1.49 Bifocal Optical Lense | ||
Index | Diameter | Likarolo tse ka holimo tse pota-potileng |
1.49 | 70 limilimithara | 28 |
boleng ba Abbe | Matla a Khoheli a khethehileng | Phetiso |
58 | 1.32 | 97% |
Tiisetso | Sebaka sa matla | |
5-lilemo | SPH: 0.00~-3.00 0.00~+3.00 EKETSA: +1.00~+3.50 |
Khetho ea 1 | ||
Enfelopo | Lebokose | boholo |
Enfelopo e Tshweu | Ema Carton ea ho Romela kantle ho naha | 38cm * 48cm * 35cm |
Khetho ea 2 | ||
Moralo oa hau o nang le logo ea hau | ||
Mofuta | Lenses para | Boima ba 'mele |
Lense e felileng | lipara tse ka bang 500 | 21KGS |
Lense e felileng ka halofo | lipara tse ka bang 100 | 15KGS |
Lead time | Itšetlehile ka bongata | |
Itšetlehile ka bongata | Re ka u khethela kapa ra re fa k'hamphani ea hau ea koporasi | |
Linomoro tsohle tse fanoeng ka holimo ke palo e lekantsoeng, linomoro tsa 'nete li hloka ho lekanyetsoa ho latela tatellano eo u e etsang |