Litlhaloso | Index | 1.49 |
Moralo | Spherical | |
Lintho tse bonahalang | CR39 | |
Phello ea pono | PONO TS'OANE | |
Photochromic | NO | |
Matla Range | SPH: +6.00 ~ -6.00 CYL: 0 ~ -4.00 | |
Matla a RX | E fumaneha | |
Diameter | 70 limilimithara | |
Ho roala | UC | |
Litefiso le Melao ea ho Romela | Boemakepe | FOB Shanghai |
Tefo | T / T 30% pele ho tlhahiso, ho leka-lekana pele ho romelloa.L/C le eona ea amoheleha. | |
Likarolo tse ka Sehloohong | Tiisetso ea boleng ba selemo sa 1. | |
Khetho e Eketsehileng ea Ts'ebetso | HCT/HC/HMC/SHMC |
1) lienfelopo tse tšoeu tse tloaelehileng
2) OEM e nang le logo ea moreki, e na le tlhoko ea MOQ
mabokose: mabokose a tloaelehileng: 50CM * 45CM * 33CM (Lebokose le leng le le leng le ka kenyelletsa lense ea lipara tse 500, 21KG/CARTON)
Boema-kepe: SHANGHAI